Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.1839 ns | 6.1845 ns | 6.1851 ns |
R² | 0.9999757 | 0.9999769 | 0.9999754 |
Mean | 6.1831 ns | 6.1837 ns | 6.1843 ns |
Std. Dev. | 2.0695 ps | 2.9152 ps | 3.7949 ps |
Median | 6.1832 ns | 6.1839 ns | 6.1842 ns |
MAD | 1.1679 ps | 1.7697 ps | 2.5018 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.